<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nutribody &#187; Cholesterol Experiment</title>
	<atom:link href="http://nutribody.com/category/cholesterol-experiment-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://nutribody.com</link>
	<description>Health and Fitness for the Average Human Being</description>
	<lastBuildDate>Wed, 07 Dec 2011 17:41:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cholesterol Results #2, February 2010</title>
		<link>http://nutribody.com/03/cholesterol-results-2-february-2010/</link>
		<comments>http://nutribody.com/03/cholesterol-results-2-february-2010/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:23:21 +0000</pubDate>
		<dc:creator>Nutribody</dc:creator>
				<category><![CDATA[Cardiovascular Health]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Cholesterol Experiment]]></category>
		<category><![CDATA[Cholestrol Screening Results]]></category>
		<category><![CDATA[cholesterol results]]></category>

		<guid isPermaLink="false">http://nutribody.com/?p=497</guid>
		<description><![CDATA[Well, it&#8217;s a month late, but I finally got my cholesterol results.  I last had results taken at the end of October. I missed the Novemeber screening, the gym didn&#8217;t have one in December, and I forgot to go in January. So It&#8217;s been 4 months since my last cholesterol check. I confess to being [...]]]></description>
		<wfw:commentRss>http://nutribody.com/03/cholesterol-results-2-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol Experiment Update</title>
		<link>http://nutribody.com/02/cholesterol-experiment-update/</link>
		<comments>http://nutribody.com/02/cholesterol-experiment-update/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 19:29:09 +0000</pubDate>
		<dc:creator>Nutribody</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Cholesterol Experiment]]></category>

		<guid isPermaLink="false">http://nutribody.com/?p=383</guid>
		<description><![CDATA[Sure enough, on Friday, January 29, the Fitness Center had cholesterol screening between 8:00 and 10:00 a.m. And sure enough I forgot to go&#8230;. Sorry folks! For those of you keeping track, I&#8217;m still taking 500 mg Niacin 2x daily 200 mcg Chromium Polynicotinate 2x daily 2,000 mg Vitamin C 2x daily 3,000 mg fish [...]]]></description>
		<wfw:commentRss>http://nutribody.com/02/cholesterol-experiment-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol Experiment # 2 Update</title>
		<link>http://nutribody.com/01/cholesterol-experiment-2-update/</link>
		<comments>http://nutribody.com/01/cholesterol-experiment-2-update/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 17:49:20 +0000</pubDate>
		<dc:creator>Nutribody</dc:creator>
				<category><![CDATA[Cardiovascular Health]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Cholesterol Experiment]]></category>

		<guid isPermaLink="false">http://nutribody.com/?p=371</guid>
		<description><![CDATA[Are you waiting with bated breath for my cholesterol results after adding fish oil to my supplement routine? Me too&#8230;. My gum didn&#8217;t do cholesterol screening at the end of December, what with Christmas week and New Year&#8217;s and such. So the soonest I&#8217;ll be able to get blood drawn is the last Friday of [...]]]></description>
		<wfw:commentRss>http://nutribody.com/01/cholesterol-experiment-2-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Next? Adding Fish Oil</title>
		<link>http://nutribody.com/12/what-next-adding-fish-oil/</link>
		<comments>http://nutribody.com/12/what-next-adding-fish-oil/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 13:24:06 +0000</pubDate>
		<dc:creator>Nutribody</dc:creator>
				<category><![CDATA[Cardiovascular Health]]></category>
		<category><![CDATA[Cholesterol Experiment]]></category>
		<category><![CDATA[Supplements]]></category>
		<category><![CDATA[cholesterol supplements]]></category>
		<category><![CDATA[fish oil]]></category>

		<guid isPermaLink="false">http://nutribody.com/?p=303</guid>
		<description><![CDATA[Having reached the end of my experiment, I didn&#8217;t have any next step already planned out. So I did a quick regroup last night and decided I&#8217;d add fish oil to the mix, since it&#8217;s been promoted to be beneficial to one&#8217;s cholesterol profile. It will end up being a bit of a late start, [...]]]></description>
		<wfw:commentRss>http://nutribody.com/12/what-next-adding-fish-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol Experiment 1 Results</title>
		<link>http://nutribody.com/12/cholesterol-experiment-1-results/</link>
		<comments>http://nutribody.com/12/cholesterol-experiment-1-results/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:16:50 +0000</pubDate>
		<dc:creator>Nutribody</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Cholesterol Experiment]]></category>
		<category><![CDATA[cholesterol results]]></category>

		<guid isPermaLink="false">http://nutribody.com/?p=297</guid>
		<description><![CDATA[Well, I got my cholesterol results back and I&#8217;m both pleased and disappointed. Let&#8217;s sumarize the whole deal: Starting October 30th, I began an experiment taking a few supplements and (80%) sticking to a fairly rigid diet in an attempt to lower my cholesterol. It&#8217;s been creeping up for years despite a healthy lifestyle of [...]]]></description>
		<wfw:commentRss>http://nutribody.com/12/cholesterol-experiment-1-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol Experiment Days 35 – 39</title>
		<link>http://nutribody.com/12/cholesterol-experiment-days-35-39/</link>
		<comments>http://nutribody.com/12/cholesterol-experiment-days-35-39/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 14:08:29 +0000</pubDate>
		<dc:creator>Nutribody</dc:creator>
				<category><![CDATA[Cardiovascular Health]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Cholesterol Experiment]]></category>
		<category><![CDATA[blood donation]]></category>

		<guid isPermaLink="false">http://nutribody.com/?p=294</guid>
		<description><![CDATA[Ehh&#8230;. I&#8217;ve been lax lately in not posting, mainly because how exciting is it to read what is eseentially the same posts over and over? Suffice to say I&#8217;ve been taking my supplements, jogging my miles and lifting my weights over the last few days precisly as I took them, jogged them, and lifted them [...]]]></description>
		<wfw:commentRss>http://nutribody.com/12/cholesterol-experiment-days-35-39/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol Experiment Day 34</title>
		<link>http://nutribody.com/12/cholesterol-experiment-day-34/</link>
		<comments>http://nutribody.com/12/cholesterol-experiment-day-34/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:19:06 +0000</pubDate>
		<dc:creator>Nutribody</dc:creator>
				<category><![CDATA[Cardiovascular Health]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Cholesterol Experiment]]></category>

		<guid isPermaLink="false">http://nutribody.com/?p=289</guid>
		<description><![CDATA[Morning supplements: 500mg Slo-Niacin 2,000mg Vitamin C 200mcg Chromium Polynicotinate Ate CBO all day. Ran 2 miles after work. I got in with a hand and wrist guy yesterday. My left wrist has been bothering me for the better part of two months. It dones&#8217; hurt all the time, only when I rotate my hand. [...]]]></description>
		<wfw:commentRss>http://nutribody.com/12/cholesterol-experiment-day-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol Experiment Day 33</title>
		<link>http://nutribody.com/12/cholesterol-experiment-day-33/</link>
		<comments>http://nutribody.com/12/cholesterol-experiment-day-33/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:45:04 +0000</pubDate>
		<dc:creator>Nutribody</dc:creator>
				<category><![CDATA[Cardiovascular Health]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Cholesterol Experiment]]></category>

		<guid isPermaLink="false">http://nutribody.com/?p=287</guid>
		<description><![CDATA[Morning supplements: 500mg Slo-Niacin 2,000mg Vitamin C 200mcg Chromium Polynicotinate Ate a bowl of orgainc oat bran for breakfast. I didn&#8217;t make CBO the night before, so all I had during the day was my post workout protein shake. I was famished when I got home and snacked on a bunch of crap &#8211; chips, [...]]]></description>
		<wfw:commentRss>http://nutribody.com/12/cholesterol-experiment-day-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol Experiment Day 32</title>
		<link>http://nutribody.com/12/cholesterol-experiment-day-32/</link>
		<comments>http://nutribody.com/12/cholesterol-experiment-day-32/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 11:56:11 +0000</pubDate>
		<dc:creator>Nutribody</dc:creator>
				<category><![CDATA[Cardiovascular Health]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Cholesterol Experiment]]></category>

		<guid isPermaLink="false">http://nutribody.com/?p=285</guid>
		<description><![CDATA[Morning supplements: 500mg Slo-Niacin 2,000mg Vitamin C 200mcg Chromium Polynicotinate Ate CBO all day, but indulged in the evening at my daughter&#8217;s volleyball banquet &#8211; chicken marsala, some Italian noodle thing with cheese, chef&#8217;s salad, and a chocolate brownie for desert! Ran 2 miles after work (and before the banquet). Evening Supplements: 500mg Slo-Niacin 2,500mg [...]]]></description>
		<wfw:commentRss>http://nutribody.com/12/cholesterol-experiment-day-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol Experiment Days 25 – 31</title>
		<link>http://nutribody.com/11/cholesterol-experiment-dyas-25-31/</link>
		<comments>http://nutribody.com/11/cholesterol-experiment-dyas-25-31/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 19:36:43 +0000</pubDate>
		<dc:creator>Nutribody</dc:creator>
				<category><![CDATA[Cardiovascular Health]]></category>
		<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Cholesterol Experiment]]></category>

		<guid isPermaLink="false">http://nutribody.com/?p=276</guid>
		<description><![CDATA[I went on a vaction over Thanksgiving, hence no posts for a while, so I&#8217;m doing this one to catch up. I ate all the requisite foods &#8211; turkey, hams, lots of bread, bacon, and many other items (including plenty of wine and beer, and even some Kaluha) that stray fairly far from the rather [...]]]></description>
		<wfw:commentRss>http://nutribody.com/11/cholesterol-experiment-dyas-25-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

